size guid | xs | s | m | L | xl | |
---|---|---|---|---|---|---|
eur | 36 | 38 | 40 | 42 | 44 | |
us | 4 | 6 | 8 | 10 | 12 | |
BODY MEASURMENT | xs | s | m | L | xl | |
Bust | CM | 85-88 | 88-91 | 91-94 | 94-97 | 97-100 |
INCH | 33 1/2 - 34 1/2 | 34 1/2 - 36 | 36-37 | 37 - 38 1/4 | 38 1/4 - 39 1/2 | |
Waist | CM | 64-67 | 67-70 | 70-73 | 73-76 | 76-79 |
INCH | 33 1/2 - 34 1/2 | 26 1/2 - 67 1/2 | 27 1/2 - 28 3/4 | 28 3/4 - 30 | 30 - 31 1/4 | |
hip | CM | 92-95 | 95-98 | 98-101 | 101-104 | 104-107 |
INCH | 33 1/2 - 34 1/2 | 37 1/2 - 38 1/2 | /38 1/2 - 39 3/4 | 39 3/4 - 41 | 41 - 42 1/4 | |
HOW TO MEASURE? Using a tape measure |
||||||
Bust - Measure around the broadest part of your chest WAIST - Measure around the narrowest part of your waist HIPS - Measure around the widest part of your hips |